Activities of homes for the elderly with nursing care companies in Ecuador · ISIC Q8710.01
38 registered companies · 32 active (84%)
Activity is classified with the ISIC code (CIIU in Spanish), the international classification the registry uses to order what every company does; this page groups the companies under code Q8710.01.
The sector in figures
Financial statements filed with the Superintendencia de Compañías · year 2025
- Declared revenue
- $2.3 M
- Share of the country
- <0.1%
- Companies that filed statements
- 22
- Net result
- $-134 k
Of the 22 companies that filed statements for 2025, 17 recorded sales and 11 closed with a profit; half of those with sales billed less than $61 k.
In this sector, according to the INEC (Instituto Nacional de Estadística y Censos, the national statistics institute, 2025), the average job pays $ 955 a month. Women hold 65% of the jobs, companies provide 38% of the employment, and the sector accounts for 4.8% of registered employment. Averages from an INEC sample, not totals.
See the full series
- 2002
- $2,750
- 2003
- $11 k
- 2004
- $17 k
- 2005
- $9,270
- 2006
- $9,845
- 2007
- $12 k
- 2008
- $20 k
- 2009
- $25 k
- 2010
- $32 k
- 2011
- $284 k
- 2012
- $307 k
- 2013
- $319 k
- 2014
- $49 k
- 2015
- $368 k
- 2016
- $327 k
- 2017
- $307 k
- 2018
- $280 k
- 2019
- $651 k
- 2020
- $801 k
- 2021
- $1.6 M
- 2022
- $1.4 M
- 2023
- $1.9 M
- 2024
- $1.9 M
- 2025
- $2.3 M
The sector map · 2025
Azuay: no dataBolívar: no dataCarchi: no dataCañar: no dataChimborazo: no dataCotopaxi: no dataEl Oro: no dataEsmeraldas: no dataGalápagos: no dataGuayas: $47 k declared · 3 companiesImbabura: $130 k declared · 1 companiesLoja: $0 declared · 1 companiesLos Ríos: no dataManabí: no dataMorona Santiago: no dataNapo: no dataOrellana: no dataPastaza: $1,150 declared · 1 companiesPichincha: $2.1 M declared · 13 companiesSanta Elena: no dataSanto Domingo de los Tsáchilas: no dataSucumbíos: no dataTungurahua: $67 k declared · 3 companiesZamora Chinchipe: no data Point at or tap a province to see its figure
$1,150 $2.1 M
2025 revenue by province of domicile. Boundaries: Natural Earth.
The sector’s provinces
Companies
Sorted by highest revenue · name · most recent
| Company | RUC | Location | Revenue 2025 · USD | Status |
|---|---|---|---|---|
| Tealfana Construcciones S.A. Activities of homes for the elderly with nursing care | 1792763452001 | Quito, Pichincha | 568 k | Active |
| Asilo Mas Vida Asilomasvida S.A. Activities of homes for the elderly with nursing care | 1793091326001 | Quito, Pichincha | 453 k | Active |
| Centro Gerontologico Casa Lealtad S.A.S. Activities of homes for the elderly with nursing care | 1793199809001 | Quito, Pichincha | 282 k | Active |
| Servicios de Salud Representaciones Productos y Servicios Varios para el Adulto Mayor Serabuel S.A. Activities of homes for the elderly with nursing care | 1792281679001 | Quito, Pichincha | 192 k | Active |
| Seniorservi S.A.S. Activities of homes for the elderly with nursing care | 1793210985001 | Quito, Pichincha | 188 k | Active |
| Club Residencial las Lomas - Clublomas S.A.S. Activities of homes for the elderly with nursing care | 1091796467001 | Cotacachi, Imbabura | 130 k | Active |
| Geriatrico Jardin de Primavera Gejapri S.A.S. Activities of homes for the elderly with nursing care | 1793214109001 | Quito, Pichincha | 130 k | Active |
| Años Dorados S.A.S. Activities of homes for the elderly with nursing care | 1793191498001 | Ruminahui, Pichincha | 115 k | Active |
| Residencia del Adulto Mayor Virgen de la Merced Ecvapa S.A.S. Activities of homes for the elderly with nursing care | 1793218787001 | Quito, Pichincha | 61 k | Active |
| Senior Garden Lasmargaritas S.A.S. Activities of homes for the elderly with nursing care | 1891811310001 | Ambato, Tungurahua | 53 k | Active |
| La Casa de Lusita Cia. Ltda Activities of homes for the elderly with nursing care | 1791842243001 | Quito, Pichincha | 50 k | Active |
| Aceresam S.A. Activities of homes for the elderly with nursing care | 0992777893001 | Guayaquil, Guayas | 47 k | In dissolution |
| Residencia Mi Dulce Refugio S.A.S. Activities of homes for the elderly with nursing care | 1793206596001 | Quito, Pichincha | 29 k | Active |
| Centro Geriatrico Joyas de Vida Selenita S.A.S. Activities of homes for the elderly with nursing care | 1891811903001 | Ambato, Tungurahua | 14 k | Active |
| Residencia para el Adulto Mayor Canitas Plateadas Ramcp S.A.S. Activities of homes for the elderly with nursing care | 1793219379001 | Quito, Pichincha | 5 k | Active |
| Centro Particular Creando Sueños Compartiendo Sonrisas Pastaza S.A.S. Activities of homes for the elderly with nursing care | 1691729742001 | Pastaza, Pastaza | 1 k | Active |
| Centro Gerontologico Integral Aruposenior S.A.S. Activities of homes for the elderly with nursing care | 1891812028001 | Ambato, Tungurahua | 50 | Active |
| Centro Especializado Geriátrico y de Atención al Anciano Apóstol Santiago de Guayaquil S.A.S. Activities of homes for the elderly with nursing care | 0993398632001 | Guayaquil, Guayas | 0 | Active |
| Centro Gerontologico Gerascor S.A. Activities of homes for the elderly with nursing care | 1792820693001 | Quito, Pichincha | 0 | Active |
| Gerontocare S.A.S. Activities of homes for the elderly with nursing care | 1191797873001 | Loja, Loja | 0 | Active |
| Los Almendros - Residencia del Adulto Mayor (Laram) S.A.S. Activities of homes for the elderly with nursing care | 1793202314001 | Quito, Pichincha | 0 | Active |
| Rori S.A. Activities of homes for the elderly with nursing care | 0993002232001 | Guayaquil, Guayas | 0 | Active |
| 2G S.A.S. Activities of homes for the elderly with nursing care | 1793213249001 | Pichincha | — | Historical |
| Ander Medic S.A.S. Activities of homes for the elderly with nursing care | 1793235615001 | Quito, Pichincha | — | Active |
| Casa del Bosque Centro Integral para Adultos Mayores Cicab S.A.S. Activities of homes for the elderly with nursing care | 1793238639001 | Quito, Pichincha | — | Active |
| Casa Serena Centro Intregal para el Adulto Mayor Csciam S.A.S. Activities of homes for the elderly with nursing care | 1793239459001 | Quito, Pichincha | — | Active |
| Centro de Atención y Cuidado Villa Serena Vser S.A.S. Activities of homes for the elderly with nursing care | 1793236625001 | Quito, Pichincha | — | Active |
| Centro de Bienestar Amaracare S.A.S. Activities of homes for the elderly with nursing care | 1793237003001 | Quito, Pichincha | — | Active |
| Centro de Cuidado Familycenter Cia.ltda. Activities of homes for the elderly with nursing care | 1792971055001 | Pichincha | — | Historical |
| Centro Geriatrico de Atencion Integral Refugio de Vida Cgir S.A.S. Activities of homes for the elderly with nursing care | 1793233884001 | Quito, Pichincha | — | Active |
| Centro Geriátrico Santa Fé Cegesafe Cia. Ltda. Activities of homes for the elderly with nursing care | 0190377261001 | Cuenca, Azuay | — | In dissolution |
| Centro Gerontologico Convivencia Dorada S.A.S. Activities of homes for the elderly with nursing care | 0195176371001 | Cuenca, Azuay | — | Active |
| Geriacent S.A.S. Activities of homes for the elderly with nursing care | 0993381554001 | Guayas | — | Historical |
| Geriatrico Hogar Dulce Compañia S.a.s., en Liquidación Activities of homes for the elderly with nursing care | 1793199622001 | Quito, Pichincha | — | In dissolution |
| Imporceramsa S.A. Activities of homes for the elderly with nursing care | 1792222761001 | Pichincha | — | Historical |
| Kuya S.A.S. Activities of homes for the elderly with nursing care | 1793214784001 | Quito, Pichincha | — | Active |
| La Higuera Cuidado del Adulto Mayor Hcam S.a.s., en Liquidación Activities of homes for the elderly with nursing care | 1793170870001 | Quito, Pichincha | — | In dissolution |
| Lacasadelabuelito S.A. Activities of homes for the elderly with nursing care | 1793132219001 | Quito, Pichincha | — | In dissolution |
| Luzdevida S.A.S. Activities of homes for the elderly with nursing care | 1391939739001 | Portoviejo, Manabi | — | Active |
| Mi Ruco-house S.A.S. Activities of homes for the elderly with nursing care | 0195099359001 | Azuay | — | Historical |
| Residencia Casa Hogar para el Adulto Mayor Renacer Ramr S.A.S. Activities of homes for the elderly with nursing care | 1793190009001 | Quito, Pichincha | — | Active |
| Residencia del Adulto Mayor las Acacias-ec S.A.S. en Liquidación Activities of homes for the elderly with nursing care | 1793197859001 | Quito, Pichincha | — | In dissolution |
| Residencia del Adulto Mayor Sta-teresita S.A.S. Activities of homes for the elderly with nursing care | 1793209746001 | Pichincha | — | Historical |
| Vamos Donde Maru S.A.S. Activities of homes for the elderly with nursing care | 1793229994001 | Quito, Pichincha | — | Active |
Corporate information from official public records of Ecuador · where this data comes from